不锈钢双螺杆泵
一、不锈钢双螺杆泵概述 双螺杆泵的种类较多,它们是由不同的螺杆螺旋形面(即螺旋齿形曲线也称型线)构成不同类型的双螺杆泵。双螺杆泵有密封型和非密封型两大类。 双螺杆泵作为一种容积式泵,泵内吸入室应与排出室严密地隔开。因此,泵体与螺杆外圆表面及螺杆与螺杆间隙应尽可能小些。同时螺杆与泵体、螺杆与螺杆间又相互形成密封腔,保证密闭,否则就可能有液体从间隙中倒流回去。 双螺杆泵可分为内置轴承和外
一、不锈钢双螺杆泵概述
双螺杆泵的种类较多,它们是由不同的螺杆螺旋形面(即螺旋齿形曲线也称型线)构成不同类型的双螺杆泵。双螺杆泵有密封型和非密封型两大类。 双螺杆泵作为一种容积式泵,泵内吸入室应与排出室严密地隔开。因此,泵体与螺杆外圆表面及螺杆与螺杆间隙应尽可能小些。同时螺杆与泵体、螺杆与螺杆间又相互形成密封腔,保证密闭,否则就可能有液体从间隙中倒流回去。
双螺杆泵可分为内置轴承和外置轴承两种形式。在内置轴承的结构型式中轴承由输送物进行润滑。外置轴承结构的双螺杆泵工作腔同轴承是分开的。由于这种泵的结构和螺杆间存在的侧间隙,它可以输送非润滑性介质。此外,调整同步齿轮使得螺杆不接触,同时将输出扭矩的一半传给从动螺杆。正如所有螺杆泵一样,外置轴承式双螺杆泵也有自吸能力,而且多数泵输送元件本身都是双吸对称布置,可消除轴向力,也有很大的吸高。
泵的这些特性使它在油田化工和船舶工业中得到了广泛的应用。外置轴承式双螺杆泵可根据各种使用情况分别采用普通铸铁、不锈钢等 不同材料制造。输送温度可达 250 o C 。泵具有不同方式的加热结构,理论流量可达 2000 立方米 / 小时。
二、不锈钢双螺杆泵的特点:
无搅拌、无脉动、平稳的输送各种介质,由于泵体结构保证泵的工作元件内始终存有泵送液体作为密封液体,所有的泵有很强的自吸能力,且能汽液混输。
泵的特殊设计保证了泵有高的吸入性能即很小的 NPSHr 值。采用独立润滑的外置轴承,允许输送各种非润滑性介质。 卧式、立式、带加热套等各种结构型式齐全,可以输送各种清洁的不含固体颗粒的低粘度或高粘度介质,选用正确的材质,甚至可以输送许多腐蚀性介质。
三、不锈钢双螺杆泵的用途
由双螺杆泵的原理知道,对于外置轴承的双螺杆泵,通过轴承定位,两根螺杆在衬套中互不接触,齿侧之间保持恒定的间隙(其间隙值由工况及泵本身规格决定),螺杆外圆与衬套内圆面也保持恒定的间隙不变。两根螺杆的传动由同步齿轮完成。齿轮箱中有独立的润滑,与泵工作腔隔开。这种结构的优点大大拓宽了双螺杆泵的使用范围,即:除了输送润滑性良好的介质外,还可输送大量的非润滑性介质,各种粘度(高粘度可达 3*106mm/s )的介质以及具有腐蚀性(酸、碱等性质),磨蚀性的液体。
双螺杆泵由于其恒定间隙的存在以及型线上的特点,其属于非密封型容积泵,因此除了输送纯液体外,还可输送气体和液体的混合物,即汽液混输,这也是双螺杆泵非常独特的优点之一。 双螺杆泵由于结构的独特设计,可以自吸而无须专门的自吸装置,而且由于轴向输送轴流速度较小而具备很强的吸上能力即很小的 NPSHr 值。
双螺杆泵还可干转。由于运动部件在工作时互不接触,因此短时的干转不会破坏泵元件,这种特点给自动控制的流程提供了极大的方便,但干运转时间受多种因素限制,一般很短。
另外双螺杆泵在输送过程中无剪切,无乳化作用,因此不会破坏分子链结构和工况流程中所形成的特定的流体性质,并且由于传动依靠同步齿轮,泵运转噪音低,振动小,工作平稳。
四、双螺杆泵应用范围
1.造船:用作船用装载泵、扫仓泵、船用压载泵、主机滑油泵、燃油输送泵、燃油喷射泵、货油泵等。
2.热电厂:重油及原油输送泵、重油燃油泵等。
3.化工:用作各种酸碱盐液以及树脂、颜料、油墨、油漆、甘油、石蜡的输送泵。
4.炼油厂:用以输送各种加热油、沥青油、焦油、乳胶液、沥青及用作油轮油、池油、罐车等各种油品的装载及卸载。
5.食品:用于酒厂、食品厂、糖厂、罐头厂、等输送酒精、蜂蜜、糖汁、牙膏、牛奶、奶油、酱油植物油、动物油、葡萄酒等。
6.油田:输送各种油品、原油等。
五、不锈钢双螺杆泵性能参数表:
型号 规格 | 压力 MPa | 1450r/nin | 950r/min | 720r/min | |||||||||||||
30cSt | 75cSt | 150cSt | 300cSt | 450cSt | 750cSt | 1500cSt | 2500cSt | ||||||||||
m3/h | kw | m3/h | kw | m3/h | kw | m3/h | kw | m3/h | kw | m3/h | kw | m3/h | kw | m3/h | kw | ||
BY2GW.W2.5-15 | 0.6 | 2.4 | 1.5 | 3 | 2.2 | 3.2 | 2.2 | 3.3 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | 1.3 | 2.2 | 1.3 | 2.2 |
1.0 | 1.7 | 2.2 | 2.6 | 2.2 | 2.9 | 3 | 3.1 | 3 | 1.7 | 2.2 | 1.7 | 2.2 | 1.2 | 2.2 | 1.2 | 2.2 | |
BY2GW.W2.5-20 | 0.4 | 3.9 | 1.5 | 4.3 | 1.5 | 4.4 | 2.2 | 4.5 | 2.2 | 2.6 | 1.5 | 2.6 | 2.2 | 1.9 | 2.2 | 1.9 | 2.2 |
0.6 | 3.4 | 1.5 | 4 | 2.2 | 4.2 | 2.2 | 4.3 | 2.2 | 2.5 | 2.2 | 2.5 | 2.2 | 1.8 | 1.5 | 1.8 | 2.2 | |
BY2GW.W2.8-18 | 0.6 | 4.3 | 2.2 | 4.8 | 2.2 | 4.9 | 3 | 5 | 3 | 2.9 | 2.2 | 2.9 | 3 | 2.1 | 3 | 2.1 | 3 |
1.0 | 3.7 | 3 | 4.4 | 4 | 4.7 | 4 | 4.8 | 4 | 2.7 | 3 | 2.7 | 3 | 2 | 3 | 2 | 4 | |
BBY2GW.W2.8-24 | 0.4 | 6.3 | 2.2 | 6.6 | 2.2 | 6.7 | 3 | 6.8 | 3 | 4 | 2.2 | 4 | 3 | 2.9 | 2.2 | 2.9 | 3 |
0.6 | 5.9 | 2.2 | 6.4 | 4 | 6.5 | 4 | 6.6 | 4 | 3.8 | 3 | 3.8 | 3 | 2.7 | 3 | 2.7 | 3 | |
BY2GW.W 3.1-22 | 0.6 | 7.7 | 3 | 8.2 | 4 | 8.3 | 4 | 8.4 | 4 | 5 | 3 | 5 | 4 | 3.7 | 3 | 3.7 | 4 |
1.0 | 7 | 4 | 7.8 | 5.5 | 8 | 5.5 | 8.1 | 5.5 | 4.8 | 4 | 4.8 | 5.5 | 3.5 | 4 | 3.5 | 5.5 | |
BY2GW.W3.1-30 | 0.4 | 11.1 | 3 | 11.4 | 3 | 11.5 | 4 | 11.6 | 5.5 | 6.9 | 3 | 6.9 | 4 | 5.1 | 3 | 5.1 | 4 |
0.6 | 10.6 | 4 | 11.1 | 5.5 | 11.3 | 5.5 | 11.4 | 5.5 | 6.7 | 4 | 6.7 | 5.5 | 4.9 | 4 | 4.9 | 5.5 | |
BY2GW.W3.2-18 | 1.6 | - | - | 4.8 | 7.5 | 5.8 | 7.5 | 6.3 | 7.5 | 2.4 | 5.5 | 2.4 | 5.5 | 0.9 | 4.0 | 0.9 | 5.5 |
2.0 | - | - | 4.2 | 7.5 | 5.5 | 7.5 | 6.1 | 11 | 2.3 | 7.5 | 2.3 | 7.5 | 0.9 | 4.0 | 0.9 | 5.5 | |
2.5 | - | - | 3.4 | 11 | 5.0 | 11 | 5.8 | 11 | 2.1 | 7.5 | 2.1 | 7.5 | 0.8 | 5.5 | 0.8 | 5.5 | |
BY2GW.W3.2-24 | 1.0 | 5.5 | 5.5 | 7.6 | 7.5 | 8.4 | 11 | 8.7 | 11 | 4.6 | 5.5 | 4.6 | 5.5 | 2.7 | 5.5 | 2.7 | 5.5 |
1.25 | 4.6 | 7.5 | 7.2 | 11 | 8.2 | 11 | 8.5 | 11 | 4.5 | 5.5 | 4.5 | 7.5 | 2.6 | 5.5 | 2.6 | 7.5 | |
1.6 | 3.4 | 7.5 | 6.7 | 11 | 7.8 | 11 | 8.3 | 11 | 4.3 | 7.5 | 4.3 | 7.5 | 2.5 | 5.5 | 2.5 | 7.5 | |
BY2GW.W3.2-30 | 0.6 | 9.7 | 5.5 | 11 | 5.5 | 11.5 | 5.5 | 11.7 | 7.5 | 6.8 | 5.5 | 6.8 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 |
1.0 | 8.0 | 7.5 | 10.2 | 7.5 | 10.9 | 7.5 | 11.2 | 7.5 | 6.5 | 5.5 | 6.5 | 5.5 | 4.3 | 5.5 | 4.3 | 5.5 | |
BY2GW.W3.2-44 | 0.4 | 16.4 | 5.5 | 17.5 | 7.5 | 17.9 | 7.5 | 18.1 | 7.5 | 11.2 | 4.0 | 11.3 | 5.5 | 8.0 | 4.0 | 8.0 | 4.0 |
0.6 | 15.2 | 7.5 | 17 | 7.5 | 17.4 | 7.5 | 17.6 | 7.5 | 10.9 | 5.5 | 11 | 5.5 | 7.8 | 5.5 | 7.8 | 5.5 | |
BY2GW.W3.4-24 | 1.6 | - | - | 7.4 | 11 | 9 | 11 | 9.8 | 11 | 5.7 | 7.5 | 5.7 | 7.5 | 4.3 | 7.5 | 4.3 | 11 |
2.0 | - | - | 6.5 | 11 | 8.5 | 11 | 9.5 | 15 | 5.5 | 11 | 5.5 | 11 | 4.1 | 7.5 | 4.1 | 11 | |
2.5 | - | - | 5.3 | 15 | 7.8 | 15 | 9.1 | 15 | 5.1 | 11 | 5.1 | 11 | 3.9 | 11 | 3.9 | 11 | |
BY2GW.W3.4-30 | 1.0 | 8.3 | 7.5 | 11.4 | 7.5 | 12.4 | 11 | 12.9 | 11 | 7.6 | 7.5 | 7.6 | 7.5 | 5.6 | 7.5 | 5.6 | 7.5 |
1.25 | 6.9 | 11 | 10.7 | 11 | 12.1 | 11 | 12.6 | 11 | 7.4 | 7.5 | 7.4 | 11 | 5.5 | 7.5 | 5.5 | 11 | |
1.6 | 5 | 11 | 9.9 | 11 | 11.5 | 11 | 12.3 | 15 | 7.1 | 11 | 7.1 | 11 | 5.3 | 7.5 | 5.3 | 11 | |
BY2GW.W3.4-40 | 0.6 | 14.8 | 5.5 | 16.8 | 7.5 | 17.5 | 7.5 | 17.8 | 11 | 10.6 | 7.5 | 10.6 | 7.5 | 7.8 | 7.5 | 7.8 | 7.5 |
1.0 | 12.2 | 11 | 15.5 | 11 | 16.6 | 11 | 17.2 | 11 | 10 | 7.5 | 10 | 7.5 | 7.4 | 7.5 | 7.4 | 7.5 | |
BY2GW.W3.4-56 | 0.4 | 21.8 | 5.5 | 23.2 | 7.5 | 23.7 | 7.5 | 24 | 11 | 14.3 | 5.5 | 14.4 | 7.5 | 10.5 | 5.5 | 10.5 | 7.5 |
0.6 | 20.2 | 7.5 | 22.5 | 11 | 23.1 | 11 | 23.4 | 11 | 13.8 | 7.5 | 13.9 | 7.5 | 10.1 | 7.5 | 10.1 | 7.5 | |
BY2GW.W4.0-26 | 1.6 | 12.4 | 15 | 14.6 | 15 | 15.7 | 18.5 | 9.3 | 11 | 9.3 | 15 | 7 | 11 | 7 | 15 | ||
2.0 | 11.2 | 15 | 13.9 | 18.5 | 15.3 | 22 | 9 | 15 | 9 | 15 | 6.8 | 15 | 6.8 | 15 | |||
2.5 | 9.6 | 18.5 | 13.1 | 22 | 14.8 | 22 | 8.6 | 15 | 8.6 | 15 | 6.6 | 15 | 6.6 | 15 | |||
BY2GW.W4.0-32 | 1.0 | 13.9 | 11 | 18.2 | 15 | 19.6 | 15 | 20.3 | 15 | 12.2 | 11 | 12.2 | 15 | 9.1 | 11 | 9.1 | 11 |
1.25 | 12 | 15 | 17.3 | 15 | 19.1 | 15 | 20 | 18.5 | 11.9 | 11 | 11.9 | 15 | 8.9 | 11 | 8.9 | 15 | |
1.6 | 16.1 | 18.5 | 18.4 | 18.5 | 19.5 | 22 | 11.5 | 15 | 11.5 | 15 | 8.6 | 11 | 8.6 | 15 | |||
BY2GW.W4.0-44 | 0.6 | 24.6 | 11 | 27.4 | 11 | 28.3 | 11 | 28.8 | 15 | 17.3 | 11 | 17.3 | 11 | 12.8 | 11 | 12.8 | 11 |
1.0 | 21.1 | 15 | 25.7 | 15 | 27.2 | 15 | 27.9 | 18.5 | 16.6 | 11 | 16.6 | 15 | 12.3 | 11 | 12.3 | 15 | |
BY2GW.W4.0-64 | 0.4 | 37.2 | 11 | 39.1 | 11 | 39.8 | 11 | 40.1 | 15 | 24.1 | 11 | 24.2 | 11 | 17.8 | 11 | 17.8 | 11 |
0.6 | 35 | 11 | 38 | 15 | 38.9 | 15 | 39.4 | 18.5 | 23.5 | 11 | 23.7 | 11 | 17.3 | 11 | 17.3 | 11 | |
BY2GW.W4.5-30 | 1.6 | 17.4 | 18.5 | 22.3 | 22 | 24 | 22 | 24.8 | 30 | 14.9 | 18.5 | 15 | 18.5 | 11.1 | 18.5 | 11.2 | 18.5 |
2.0 | 15.1 | 22 | 21.3 | 30 | 23.4 | 30 | 24.4 | 30 | 14.5 | 22 | 14.6 | 22 | 10.9 | 18.5 | 11 | 22 | |
2.5 | 12.3 | 30 | 20 | 30 | 22.6 | 30 | 23.9 | 30 | 14.2 | 22 | 14.3 | 22 | 10.6 | 18.5 | 10.6 | 22 | |
BY2GW.W4.5-40 | 1.0 | 29.1 | 18.5 | 32.4 | 18.5 | 33.5 | 22 | 34 | 22 | 20.5 | 18.5 | 20.6 | 18.5 | 15.3 | 15 | 15.3 | 18.5 |
1.25 | 27.5 | 18.5 | 31.6 | 22 | 33 | 30 | 33.7 | 30 | 20.2 | 18.5 | 20.3 | 22 | 15 | 18.5 | 15.1 | 22 | |
1.6 | 25.3 | 30 | 30.6 | 30 | 32.3 | 30 | 33.2 | 30 | 19.9 | 22 | 20 | 22 | 14.7 | 18.5 | 14.8 | 22 | |
BY2GW.W4.5-52 | 0.6 | 41.8 | 15 | 43.9 | 15 | 44.6 | 18.5 | 45 | 22 | 27.3 | 15 | 27.4 | 18.5 | 20.3 | 15 | 20.3 | 15 |
1.0 | 38.9 | 22 | 42.4 | 22 | 43.6 | 30 | 44.2 | 30 | 26.6 | 18.5 | 26.7 | 18.5 | 19.7 | 15 | 19.7 | 18.5 | |
BY2GW.W4.5-72 | 0.4 | 57.3 | 15 | 58.8 | 15 | 59.3 | 18.5 | 59.6 | 22 | 36.1 | 15 | 36.2 | 15 | 26.9 | 15 | 26.9 | 18.5 |
0.6 | 55.5 | 18.5 | 57.7 | 22 | 58.5 | 22 | 58.9 | 22 | 35.5 | 22 | 35.6 | 18.5 | 26.3 | 18.5 | 26.3 | 22 | |
BY2GW.W5.0-28 | 2.5 | 17.3 | 37 | 24.7 | 37 | 27.2 | 37 | 28.4 | 45 | 17.1 | 30 | 17.3 | 37 | 12.9 | 30 | 12.9 | 37 |
3.2 | 23.1 | 45 | 26.3 | 45 | 27.9 | 55 | 16.7 | 37 | 17 | 45 | 12.7 | 37 | 12.8 | 37 | |||
4.0 | 21.3 | 55 | 25.3 | 55 | 27.3 | 75 | 16.2 | 45 | 16.5 | 45 | 12.4 | 37 | 12.6 | 45 | |||
BY2GW.W5.0-40 | 1.6 | 34.6 | 37 | 39.5 | 45 | 41.1 | 45 | 42 | 45 | 25.4 | 30 | 25.6 | 37 | 19.9 | 30 | 20 | 37 |
2.0 | 32.3 | 37 | 38.4 | 45 | 40.5 | 45 | 41.5 | 45 | 25.1 | 37 | 25.3 | 37 | 18.8 | 37 | 18.9 | 37 | |
BY2GW.W5.0-40 | 2.5 | 29.4 | 45 | 37.1 | 45 | 39.7 | 55 | 41 | 55 | 24.7 | 37 | 24.9 | 37 | 18.5 | 37 | 18.6 | 37 |
BY2GW.W5.0-52 | 1.0 | 50.7 | 30 | 53.9 | 30 | 55 | 37 | 55.5 | 37 | 33.8 | 30 | 34 | 30 | 25.3 | 30 | 25.4 | 30 |
1.25 | 49.1 | 30 | 53.1 | 37 | 54.4 | 37 | 55.1 | 45 | 33.5 | 30 | 33.7 | 37 | 25 | 30 | 25.1 | 37 | |
1.6 | 46.9 | 37 | 52 | 45 | 53.7 | 45 | 54.6 | 55 | 33.1 | 37 | 33.3 | 37 | 24.7 | 30 | 24.7 | 37 | |
BY2GW.W5.0-64 | 0.6 | 66.1 | 22 | 68.1 | 22 | 68.8 | 30 | 39.1 | 37 | 42.3 | 22 | 42.4 | 30 | 31.6 | 22 | 31.7 | 30 |
1.0 | 63.2 | 30 | 66.6 | 37 | 67.7 | 37 | 68.2 | 45 | 41.5 | 30 | 41.7 | 30 | 30.9 | 30 | 31 | 30 | |
BY2GW.W5.0-96 | 0.4 | 96.7 | 22 | 98.1 | 22 | 98.6 | 30 | 98.8 | 37 | 60.3 | 22 | 60.4 | 30 | 45.1 | 22 | 45.1 | 30 |
0.6 | 89.7 | 30 | 96.9 | 37 | 97.7 | 37 | 98 | 45 | 59.6 | 30 | 59.7 | 30 | 44.4 | 30 | 44.5 | 30 | |
BY2GW.W5.0-30 | 2.5 | 26.7 | 45 | 34.1 | 45 | 36.6 | 55 | 37.8 | 75 | 22.7 | 45 | 23 | 45 | 17.1 | 45 | 17.3 | 45 |
3.2 | 23 | 55 | 32.5 | 55 | 35.7 | 75 | 37.2 | 75 | 22.2 | 45 | 22.5 | 55 | 16.8 | 45 | 17 | 55 | |
4.0 | 30.6 | 75 | 34.6 | 75 | 36.6 | 75 | 21.8 | 55 | 22.1 | 55 | 16.6 | 55 | 16.8 | 55 | |||
BY2GW.W5.5-44 | 1.6 | 43 | 45 | 51.7 | 45 | 54.6 | 55 | 56 | 55 | 33.8 | 37 | 34.1 | 45 | 25.5 | 37 | 25.6 | 45 |
2.0 | 39 | 55 | 49.9 | 55 | 53.6 | 55 | 55.4 | 75 | 33.2 | 45 | 33.6 | 55 | 25 | 45 | 25.2 | 55 | |
2.5 | 34.1 | 55 | 47.8 | 75 | 52.3 | 75 | 54.6 | 75 | 32.7 | 55 | 33.3 | 55 | 24.7 | 45 | 24.8 | 55 | |
BY2GW.W5.5-56 | 1.0 | 64.3 | 37 | 70 | 37 | 71.9 | 45 | 72.9 | 55 | 44.1 | 37 | 44.4 | 45 | 33 | 37 | 33.2 | 45 |
1.25 | 61.6 | 45 | 68.8 | 45 | 71.1 | 55 | 72.2 | 75 | 43.7 | 37 | 44 | 45 | 32.7 | 37 | 32.8 | 45 | |
1.6 | 57.9 | 55 | 67 | 55 | 70 | 75 | 71.5 | 75 | 43.1 | 45 | 43.4 | 45 | 32.3 | 37 | 32.4 | 45 | |
BY2GW.W5.5-80 | 0.6 | 99.7 | 30 | 103 | 37 | 104 | 45 | 105 | 45 | 64 | 30 | 64.2 | 37 | 48 | 30 | 48 | 37 |
1.0 | 94.6 | 45 | 100 | 55 | 102 | 55 | 103 | 75 | 62.8 | 45 | 63.1 | 45 | 46.9 | 37 | 47 | 45 | |
BY2GW.W 5.5-120 | 0.4 | 146 | 30 | 149 | 37 | 150 | 45 | 150 | 55 | 91.8 | 30 | 92 | 37 | 68.6 | 30 | 68.7 | 37 |
0.6 | 143 | 45 | 147 | 55 | 148 | 55 | 149 | 55 | 90.7 | 37 | 90.9 | 45 | 67.6 | 37 | 67.6 | 45 | |
BY2GW.W6.1-36 | 2.5 | 40.9 | 75 | 51.9 | 75 | 55.7 | 75 | 57.4 | 90 | 33 | 55 | 33.4 | 75 | 24.9 | 55 | 25 | 75 |
3.2 | 35.4 | 75 | 49.5 | 90 | 54.2 | 90 | 56.6 | 110 | 32.4 | 75 | 32.9 | 75 | 24.5 | 75 | 24.7 | 75 | |
4.0 | 46.8 | 110 | 52.7 | 110 | 55.6 | 110 | 31.7 | 75 | 32.4 | 90 | 24 | 75 | 24.3 | 75 | |||
BY2GW.W6.1-48 | 1.6 | 67.6 | 55 | 74.8 | 75 | 77.3 | 75 | 78.5 | 75 | 47.5 | 55 | 47.8 | 75 | 35.7 | 55 | 35.8 | 75 |
2.0 | 64.2 | 75 | 73.3 | 75 | 76.3 | 75 | 77.8 | 90 | 47 | 75 | 47.5 | 75 | 35.2 | 55 | 35.3 | 75 | |
2.5 | 60 | 75 | 71.4 | 90 | 75.2 | 90 | 77.1 | 110 | 46.4 | 75 | 46.9 | 75 | 34.9 | 55 | 34.9 | 75 | |
BY2GW.W6.1-64 | 1.0 | 99 | 45 | 103 | 55 | 105 | 75 | 106 | 75 | 64.5 | 45 | 64.7 | 55 | 48.4 | 45 | 48.5 | 55 |
1.25 | 96.6 | 55 | 102 | 75 | 104 | 75 | 105 | 90 | 64.1 | 55 | 64.3 | 75 | 48 | 55 | 48 | 75 | |
1.6 | 93.3 | 75 | 101 | 75 | 103 | 90 | 104 | 90 | 63.2 | 75 | 63.7 | 75 | 47.2 | 55 | 47.5 | 75 | |
BY2GW.W6.1-96 | 0.6 | 155 | 45 | 158 | 55 | 160 | 75 | 160 | 75 | 98 | 45 | 98 | 55 | 73.2 | 45 | 73.3 | 55 |
1.0 | 151 | 75 | 156 | 75 | 158 | 75 | 158 | 90 | 96.4 | 55 | 96.7 | 75 | 72 | 55 | 72.1 | 75 | |
BY2GW.W6.1-144 | 0.4 | 225 | 45 | 228 | 55 | 228 | 55 | 229 | 75 | 140 | 45 | 140 | 55 | 104 | 45 | 105 | 55 |
0.6 | 222 | 75 | 225 | 75 | 227 | 75 | 227 | 90 | 138 | 55 | 138 | 75 | 103 | 55 | 103 | 75 | |
BY2GW.W6.9-40 | 2.5 | 61.3 | 90 | 74 | 90 | 78.2 | 110 | 80.3 | 110 | 46.3 | 75 | 46.8 | 90 | 35 | 75 | 35.1 | 90 |
3.2 | 54.9 | 110 | 71.2 | 110 | 76.6 | 132 | 79.3 | 132 | 45.6 | 90 | 46.2 | 110 | 34.5 | 90 | 34.7 | 110 | |
4.0 | 68 | 160 | 74.8 | 160 | 78.2 | 185 | 44.8 | 110 | 45.6 | 132 | 33.9 | 110 | 34.2 | 132 | |||
BY2GW.W6.9-56 | 1.6 | 102 | 110 | 110 | 110 | 113 | 132 | 114 | 132 | 69.8 | 75 | 70.2 | 90 | 52.5 | 75 | 52.6 | 90 |
2.0 | 98 | 132 | 108 | 132 | 112 | 160 | 144 | 160 | 69 | 90 | 69.6 | 110 | 51.9 | 90 | 52 | 110 | |
2.5 | 93 | 132 | 106 | 132 | 110 | 160 | 113 | 160 | 68.4 | 110 | 68.9 | 110 | 51.4 | 90 | 51.5 | 110 | |
BY2GW.W6.9-80 | 1.0 | 157 | 110 | 163 | 110 | 165 | 132 | 166 | 132 | 101 | 75 | 101 | 90 | 75.9 | 75 | 76 | 90 |
1.25 | 154 | 132 | 161 | 132 | 164 | 160 | 165 | 160 | 100 | 90 | 100 | 110 | 75.3 | 90 | 75.4 | 110 | |
1.6 | 150 | 160 | 159 | 160 | 162 | 185 | 164 | 185 | 99.7 | 110 | 100 | 110 | 74.6 | 90 | 74.8 | 110 | |
BY2GW.W6.9-112 | 0.6 | 228 | 90 | 232 | 90 | 233 | 110 | 234 | 110 | 143 | 75 | 143 | 90 | 107 | 75 | 107 | 90 |
1.0 | 222 | 132 | 228 | 132 | 231 | 160 | 232 | 160 | 142 | 90 | 142 | 110 | 106 | 90 | 106 | 110 | |
BY2GW.W6.9-144 | 0.4 | 283 | 75 | 285 | 75 | 286 | 90 | 287 | 90 | 176 | 55 | 176 | 75 | 132 | 55 | 132 | 75 |
0.6 | 279 | 110 | 283 | 110 | 284 | 132 | 285 | 132 | 174 | 75 | 174 | 90 | 130 | 75 | 130 | 90 | |
BY2GW.W7.6-96 | 0.6 | 261 | 110 | 265 | 110 | 267 | 132 | 267 | 132 | 165 | 75 | 165 | 90 | 124 | 75 | 124 | 90 |
1.0 | 254 | 160 | 262 | 160 | 264 | 185 | 266 | 185 | 163 | 110 | 163 | 110 | 123 | 90 | 123 | 110 | |
BY2GW.W7.6-112 | 0.6 | 305 | 110 | 309 | 110 | 311 | 132 | 312 | 32 | 192 | 75 | 192 | 90 | 144 | 75 | 144 | 90 |
0.8 | 301 | 160 | 308 | 160 | 310 | 185 | 311 | 185 | 191 | 110 | 191 | 132 | 143 | 110 | 143 | 132 | |
BY2GW.W7.6-160 | 0.4 | 420 | 110 | 423 | 110 | 424 | 132 | 424 | 132 | 261 | 75 | 261 | 90 | 197 | 75 | 197 | 90 |
0.6 | 415 | 160 | 420 | 160 | 422 | 185 | 423 | 185 | 259 | 90 | 259 | 110 | 195 | 90 | 195 | 110 | |
BY2GW.W7.6-56 | 1.6 | 81.8 | 90 | 92.9 | 110 | 96.7 | 110 | 98.5 | 110 | 70.2 | 75 | 70.3 | 90 | 56.4 | 75 | 56.4 | 90 |
2.0 | 76.7 | 110 | 90.6 | 132 | 95.3 | 132 | 97.6 | 132 | 69.4 | 90 | 69.5 | 110 | 55.9 | 90 | 55.9 | 110 | |
2.5 | 70.3 | 110 | 87.8 | 132 | 93.6 | 132 | 96.5 | 132 | 68.6 | 110 | 69.3 | 110 | 55.3 | 90 | 55.3 | 110 | |
BY2GW.W7.6-80 | 1.0 | 132 | 90 | 139 | 90 | 141 | 110 | 143 | 110 | 102 | 75 | 102 | 90 | 81.7 | 75 | 81.7 | 90 |
1.25 | 128 | 110 | 137 | 110 | 140 | 132 | 142 | 132 | 101 | 90 | 101 | 110 | 81.2 | 90 | 81.2 | 110 | |
1.6 | 123 | 132 | 135 | 132 | 139 | 160 | 141 | 160 | 100 | 110 | 100 | 110 | 80.4 | 90 | 80.4 | 110 | |
BY2GW.W7.6-96 | 0.6 | 166 | 75 | 171 | 90 | 172 | 90 | 173 | 90 | 124 | 55 | 124 | 75 | 99 | 55 | 99 | 75 |
1.0 | 160 | 110 | 168 | 132 | 170 | 132 | 171 | 132 | 122 | 75 | 122 | 90 | 97 | 75 | 97 | 90 | |
BY2GW.W7.6-112 | 0.6 | 195 | 90 | 200 | 90 | 201 | 90 | 202 | 90 | 144 | 75 | 144 | 75 | 115 | 75 | 115 | 75 |
0.8 | 191 | 110 | 198 | 110 | 200 | 110 | 201 | 110 | 143 | 75 | 143 | 75 | 114 | 75 | 114 | 75 | |
BY2GW.W7.6-160 | 0.4 | 270 | 75 | 274 | 75 | 275 | 75 | 276 | 75 | 196 | 55 | 196 | 75 | 157 | 55 | 157 | 75 |
0.6 | 266 | 110 | 271 | 132 | 273 | 132 | 268 | 132 | 194 | 75 | 194 | 90 | 155 | 75 | 155 | 90 | |
BY2GW.W8.3-64 | 1.6 | 112 | 132 | 126 | 132 | 131 | 132 | 133 | 132 | 95.2 | 110 | 95.4 | 110 | 76.5 | 90 | 76.5 | 90 |
2.0 | 106 | 132 | 123 | 160 | 129 | 160 | 132 | 160 | 94.3 | 110 | 95 | 132 | 75.8 | 110 | 75.8 | 110 | |
2.5 | 98.4 | 160 | 120 | 185 | 127 | 185 | 131 | 185 | 93.2 | 132 | 94.1 | 185 | 75 | 132 | 75 | 185 | |
BY2GW.W8.3-96 | 1.0 | 189 | 132 | 198 | 132 | 202 | 132 | 203 | 132 | 145 | 110 | 145 | 110 | 134 | 110 | 134 | 110 |
1.25 | 185 | 132 | 196 | 160 | 200 | 160 | 202 | 160 | 144 | 110 | 144 | 110 | 115 | 110 | 115 | 110 | |
1.6 | 178 | 160 | 193 | 185 | 198 | 185 | 200 | 185 | 143 | 132 | 143 | 132 | 114 | 132 | 114 | 132 | |
BY2GW.W8.3-120 | 0.6 | 248 | 110 | 253 | 110 | 255 | 110 | 256 | 110 | 183 | 75 | 183 | 75 | 146 | 75 | 146 | 75 |
1.0 | 239 | 160 | 249 | 160 | 252 | 160 | 254 | 160 | 181 | 110 | 181 | 110 | 144 | 110 | 144 | 110 | |
BY2GW.W8.3-144 | 0.6 | 298 | 110 | 304 | 132 | 306 | 132 | 307 | 132 | 202 | 90 | 202 | 90 | 175 | 90 | 175 | 90 |
0.8 | 293 | 160 | 302 | 160 | 304 | 160 | 306 | 160 | 218 | 110 | 218 | 110 | 174 | 110 | 174 | 110 | |
