ZA石油化工流程泵
一、概 述 ZA、ZAO石油化工流程泵,是根据AP1610和VDMA24297(轻/中型)规范设计的。二、应用范围 本泵适合输送清洁或含有颗粒的液体,低温或高温的液体,中性或有腐蚀性的液体。三、主要用途 炼油厂、石油化工学工业、煤加工工业和低温工程;化学工业、造纸纸浆业、制糖业和普通流程工业;供水厂、海水淡化厂;供暖和空气调节系统;发电厂;环境保护工程;船舶及海上工业等。四、型号意
一、概 述
ZA、ZAO石油化工流程泵,是根据AP1610和VDMA24297(轻/中型)规范设计的。
二、应用范围
本泵适合输送清洁或含有颗粒的液体,低温或高温的液体,中性或有腐蚀性的液体。
三、主要用途
炼油厂、石油化工学工业、煤加工工业和低温工程;化学工业、造纸纸浆业、制糖业和普通流程工业;供水厂、海水淡化厂;供暖和空气调节系统;发电厂;环境保护工程;船舶及海上工业等。
四、型号意义
例 ZA40-160 ZAO40-160
ZA——石油化工流程泵(闭式叶轮) ZAO——石油化工流程泵(开式叶轮)
40——泵出口直径(mm) 160——泵叶轮名义直径(mm)
四、产品参数表
型号 | 叶轮形式 | 流量 | 杨程 | 转速 | 轴功率 | 电机功率 | 电机型号 | 效率 | 必须汽蚀余量 (NPSH)r | 叶轮名义直径 |
- | m3/h | m | r/min | KW | KW | % | m | mm | ||
ZA25-200 | A | 11.5 | 49 | 2950 | 4.1 | 5.5 | Y132S1-2 | 37 | 1.8 | 209 |
B | 10.5 | 42 | 3.3 | 4 | Y112M-2 | 36 | 1.6 | 198 | ||
C | 9 | 36 | 2.5 | 3 | Y100L-2 | 35 | 1.6 | 180 | ||
D | 7.5 | 28 | 1.7 | 2.2 | Y90L-2 | 34 | 1.6 | 160 | ||
ZA25-250 | A | 16 | 70 | 2950 | 10.5 | 11 | Y160M1-2 | 29 | 2 | 259 |
B | 14.5 | 62 | 9.4 | 11 | Y160M1-2 | 26 | 2 | 250 | ||
C | 13.6 | 42 | 6.8 | 7.5 | Y132S2-2 | 23 | 1.8 | 235 | ||
D | 11.3 | 24 | 4.3 | 5.5 | Y132S1-2 | 17 | 1.8 | 210 | ||
ZA25-315 | A | 20 | 128 | 2950 | 24 | 30 | Y200L1-2 | 29 | 1.8 | 324 |
B | 18.6 | 116 | 21 | 30 | Y200L1-2 | 28 | 1.6 | 315 | ||
C | 17 | 99 | 17 | 22 | Y180M-2 | 27 | 1.6 | 300 | ||
D | 15.7 | 87 | 14.3 | 18.5 | Y160L-2 | 26 | 1.5 | 285 | ||
E | 14.5 | 76 | 12.5 | 15 | Y160M2-2 | 24 | 1.5 | 270 | ||
F | 13 | 64 | 10.3 | 11 | Y160M1-2 | 22 | 1.5 | 250 | ||
ZA40-160 | A | 28 | 33 | 2950 | 4.1 | 5.5 | Y132S1-2 | 62 | 3 | 169 |
B | 25.6 | 29 | 3.3 | 5.5 | Y132S1-2 | 61 | 2.5 | 158 | ||
C | 22 | 22 | 2.3 | 4 | Y12M-2 | 58 | 1.5 | 140 | ||
D | 20 | 16 | 1.6 | 2.2 | Y90L-2 | 55 | 1.5 | 125 | ||
ZA40-200 | A | 29 | 53 | 2950 | 7.2 | 11 | Y160M1-2 | 58 | 2.5 | 209 |
B | 26 | 47 | 5.7 | 7.5 | Y132S2-2 | 58 | 2 | 198 | ||
C | 22 | 39 | 4.2 | 5.5 | Y132S1-2 | 56 | 2 | 180 | ||
D | 18 | 20 | 1.8 | 4 | Y112M-2 | 53 | 2.5 | 160 | ||
ZA40-250 | A | 32 | 78 | 2950 | 12.8 | 18.5 | Y160L-2 | 53 | 2.5 | 259 |
B | 30 | 72 | 11.1 | 15 | Y160M2-2 | 53 | 2.5 | 250 | ||
C | 24 | 60 | 7.7 | 11 | Y160M1-2 | 51 | 2 | 225 | ||
D | 21 | 47 | 5.7 | 7.5 | Y132S2-2 | 47 | 2 | 200 | ||
ZA40-315 | A | 42 | 115 | 2950 | 28.6 | 37 | Y200L2-2 | 46 | 1.5 | 324 |
B | 40 | 107 | 25.9 | 30 | Y200L-2 | 45 | 1.3 | 315 | ||
C | 34 | 81 | 17.9 | 22 | Y180M-2 | 42 | 1.1 | 285 | ||
D | 29 | 61 | 12 | 15 | Y160M2-2 | 40 | 1 | 250 | ||
ZA50-160 | A | 50 | 34 | 2950 | 6.5 | 11 | Y160M1-2 | 71 | 2.5 | 169 |
B | 45 | 29 | 5 | 7.5 | Y132S2-2 | 71 | 2 | 158 | ||
C | 38 | 22 | 3.3 | 5.5 | Y132S1-2 | 68 | 1.8 | 140 | ||
D | 31 | 17 | 2.2 | 3 | Y100L-2 | 65 | 1.5 | 125 | ||
ZA50-200 | A | 62 | 52 | 2950 | 12.9 | 18.5 | Y160L-2 | 68 | 2.5 | 209 |
B | 56 | 46 | 10.5 | 15 | Y160M2-2 | 67 | 2.2 | 198 | ||
C | 49 | 37 | 7.6 | 11 | Y160M1-2 | 65 | 1.8 | 185/175 | ||
D | 43 | 28 | 5.5 | 7.5 | Y132S2-2 | 60 | 1.8 | 170/150 | ||
ZA50-250 | A | 70 | 82 | 2950 | 24 | 30 | Y180L1-2 | 65 | 2.5 | 259 |
B | 66 | 75 | 21.1 | 30 | Y180L1-2 | 64 | 2.2 | 250 | ||
C | 60 | 60 | 15.8 | 22 | Y180M-2 | 62 | 2 | 230 | ||
D | 50 | 45 | 10.2 | 15 | Y160M2-2 | 60 | 1.7 | 200 | ||
ZA50-315 | A | 87 | 115 | 2950 | 48.7 | 55 | Y250M-2 | 56 | 2.5 | 324 |
B | 80 | 100 | 39.6 | 45 | Y225M-2 | 55 | 2 | 315 | ||
C | 70 | 78 | 27.5 | 37 | Y200L2-2 | 54 | 1.6 | 280 | ||
D | 57 | 57 | 17.7 | 22 | Y180M-2 | 50 | 1.4 | 250 | ||
ZA50-400 | A | 82 | 194 | 2950 | 90.3 | 2.2 | Y315S-2 | 48 | 2.2 | 409 |
B | 78 | 175 | 79.1 | 2 | Y280M-2 | 47 | 2 | 397 | ||
C | 70 | 140 | 58 | 1.8 | Y280S-2 | 46 | 1.8 | 360 | ||
D | 60 | 102 | 38.8 | 1.6 | Y225M-2 | 43 | 1.6 | 320 | ||
ZA80-160 | A | 94 | 32 | 2950 | 10.5 | 3 | Y160M2-2 | 78 | 3 | 169 |
B | 85 | 28 | 8.4 | 2.7 | Y160M1-2 | 77 | 2.7 | 158 | ||
C | 76 | 23 | 6.3 | 2.5 | Y160M1-2 | 76 | 2.5 | 145 | ||
D | 66 | 17 | 4.3 | 2.3 | Y132S1-2 | 71 | 2.3 | 130 | ||
ZA80-200 | A | 103 | 54 | 2950 | 19.9 | 3.2 | Y200L1-2 | 76 | 3.2 | 209 |
B | 95 | 48 | 16.6 | 3 | Y180M-2 | 75 | 3 | 198 | ||
C | 84 | 38 | 12.1 | 3 | Y160M2-2 | 72 | 3 | 180 | ||
D | 70 | 31 | 8.8 | 2.8 | Y160M1-2 | 67 | 2.8 | 160 | ||
ZA80-250 | A | 127 | 82 | 2950 | 38.3 | 4.2 | Y225M-2 | 74 | 4.2 | 259 |
B | 120 | 76 | 34 | 3.8 | Y225M-2 | 73 | 3.8 | 250 | ||
C | 105 | 59 | 23.4 | 3.5 | Y200L1-2 | 72 | 3.5 | 225 | ||
D | 87 | 45 | 16.2 | 3.5 | Y180M-2 | 66 | 3.5 | 200 | ||
ZA80-315 | A | 141 | 127 | 2950 | 70.7 | 4.3 | Y280M-2 | 69 | 4.3 | 324 |
B | 135 | 121 | 65.4 | 4 | Y280S-2 | 68 | 4 | 315 | ||
C | 115 | 97 | 46 | 3.2 | Y250M-2 | 66 | 3.2 | 285 | ||
D | 90 | 74 | 29.7 | 3 | Y200L2-2 | 61 | 3 | 250 | ||
ZA80-400 | A | 171 | 187 | 2950 | 142.8 | 4 | Y315L-2 | 61 | 4 | 409 |
B | 159 | 170 | 120.7 | 3.5 | Y315L1-2 | 61 | 3.5 | 397 | ||
C | 136 | 130 | 84.5 | 3 | Y315S-2 | 57 | 3 | 360 | ||
D | 110 | 95 | 51.7 | 2.8 | Y280S-2 | 55 | 2.8 | 320 | ||
ZA100-160 | A | 162 | 29 | 2950 | 15.8 | 4.5 | Y180M-2 | 81 | 4.5 | 169 |
B | 150 | 24 | 12.3 | 4.2 | Y160M2-2 | 80 | 4.2 | 158 | ||
C | 130 | 17 | 7.7 | 4 | Y160M1-2 | 78 | 4 | 140 | ||
D | 110 | 12 | 5.1 | 3.5 | Y132S2-2 | 71 | 3.5 | 125 | ||
ZA100-200 | A | 193 | 50 | 2950 | 32.4 | 3.5 | Y225M-2 | 81 | 3.5 | 209 |
B | 180 | 44 | 27 | 3 | Y200L2-2 | 80 | 3 | 19 | ||
C | 155 | 35 | 19.2 | 2.8 | Y200L1-2 | 77 | 2.8 | 180 | ||
D | 135 | 26 | 13.3 | 2.8 | Y160L-2 | 72 | 2.8 | 160 | ||
ZA100-250 | A | 230 | 79 | 2950 | 61.1 | 4.5 | Y280S-2 | 81 | 4.5 | 259 |
B | 218 | 73 | 54.2 | 4 | Y280S-2 | 80 | 4 | 250 | ||
C | 190 | 58 | 38 | 4 | Y225M-2 | 79 | 4 | 230/220 | ||
D | 170 | 44 | 26.1 | 4 | Y200L2-2 | 78 | 4 | 205/195 | ||
ZA100-315 | A | 250 | 126 | 2950 | 114.4 | 3.8 | Y315M-2 | 75 | 3.8 | 324 |
B | 240 | 120 | 104.6 | 3.6 | Y315M-2 | 75 | 3.6 | 315 | ||
C | 203 | 97 | 75.5 | 2.8 | Y280M-2 | 71 | 2.8 | 295/275 | ||
D | 170 | 71 | 49.8 | 2.5 | Y280S-2 | 66 | 2.5 | 260/240 | ||
ZA100-400 | A | 300 | 194 | 2950 | 223.2 | 4.5 | Y355L1-2 | 71 | 4.5 | 409 |
B | 290 | 180 | 200.2 | 4 | Y355M2-2 | 71 | 4 | 397 | ||
C | 260 | 145 | 148.8 | 4 | Y315L-2 | 69 | 4 | 360 | ||
D | 224 | 105 | 97 | 4 | Y315S-2 | 66 | 4 | 320 | ||
ZA150-200 | A | 320 | 44 | 2950 | 45.9 | 55 | Y250M-2 | 83.5 | 7 | 209 |
B | 300 | 39 | 38.9 | 45 | Y225M-2 | 82 | 6.5 | 198 | ||
C | 265 | 30 | 28.1 | 37 | Y200L2-2 | 77 | 6 | 180 | ||
D | 220 | 23 | 18.9 | 22 | Y180M-2 | 73 | 5 | 160 | ||
ZA150-250 | A | 390 | 74 | 2950 | 95.8 | 110 | Y315S-2 | 82 | 5.5 | 259 |
B | 355 | 62 | 74.9 | 90 | Y280M-2 | 80 | 5 | 240 | ||
C | 325 | 46 | 53.6 | 75 | Y280S-2 | 76 | 5 | 220/205 | ||
ZA150-315 | A | 442 | 125 | 2950 | 182.4 | 220 | Y355M1-2 | 82.5 | 7 | 324 |
B | 430 | 120 | 171.4 | 220 | Y355M1-2 | 82 | 6.8 | 315 | ||
C | 372 | 94 | 120.5 | 160 | Y315L1-2 | 79 | 6 | 285 | ||
D | 310 | 68 | 76.5 | 90 | Y280M-2 | 75 | 6 | 250 | ||
ZA150-400 | A | 520 | 205 | 2950 | 370 | 450 | 78.5 | 7 | 409 | |
B | 498 | 190 | 330 | 400 | 78 | 6.7 | 397 | |||
C | 453 | 151 | 245 | 315 | Y355L1-2 | 75 | 6.5 | 365/355 | ||
D | 400 | 113 | 169 | 200 | Y315L1-2 | 73 | 6 | 330/310 | ||
ZA200-250 | A | 610 | 72 | 2950 | 142 | 160 | Y315L1-2 | 84.5 | 9.2 | 259 |
B | 580 | 65 | 122 | 160 | Y315L1-2 | 84 | 8.2 | 250 | ||
C | 520 | 47 | 82.2 | 110 | Y315S-2 | 81 | 7.5 | 225 | ||
D | 470 | 32 | 52.2 | 75 | Y280S-2 | 78 | 6.5 | 200 | ||
ZA200-315 | A | 710 | 122 | 2950 | 276 | 355 | 85.5 | 9.5 | 324 | |
B | 680 | 114 | 248 | 315 | Y355L2-2 | 85 | 8.5 | 315 | ||
C | 600 | 87 | 173 | 200 | Y315L2-2 | 82 | 7.5 | 285 | ||
D | 480 | 65 | 110 | 132 | Y315M-2 | 77 | 6.5 | 250 | ||
ZA200-400 | A | 850 | 203 | 2950 | 573 | 630 | 82 | 13.5 | 409 | |
B | 830 | 190 | 530 | 630 | 81 | 12 | 397 | |||
C | 750 | 145 | 375 | 450 | 79 | 11 | 360 | |||
D | 670 | 106 | 255 | 315 | Y355L2-2 | 76 | 11 | 320 | ||
ZA25-200 | A | 5.8 | 12 | 1475 | 0.53 | 1.1 | Y90S-4 | 36 | 0.5 | 209 |
B | 5.4 | 11 | 0.46 | 1.1 | Y90S-4 | 35 | 0.4 | 198 | ||
C | 4.6 | 8.5 | 0.31 | 1.1 | Y90S-4 | 34 | 0.4 | 180 | ||
D | 4 | 6.5 | 0.21 | 1.1 | Y90S-4 | 33 | 0.4 | 160 | ||
ZA25-250 | A | 8.1 | 17.7 | 1475 | 1.4 | 1.5 | Y90L-4 | 28 | 0.8 | 259 |
B | 7.7 | 15.6 | 1.3 | 1.5 | Y90L-4 | 25 | 0.8 | 250 | ||
C | 7.2 | 10.9 | 1 | 1.5 | Y90L-4 | 22 | 0.6 | 235 | ||
D | 6 | 6.2 | 0.6 | 1.1 | Y90S-4 | 16 | 0.6 | 210 | ||
ZA25-315 | A | 10 | 32.3 | 1475 | 3.3 | 5.5 | Y132S-4 | 27 | 0.4 | 324 |
B | 9.2 | 29 | 2.8 | 4 | Y112M-4 | 26 | 0.4 | 315 | ||
C | 8.3 | 24.3 | 2.2 | 3 | Y100L2-4 | 25 | 0.4 | 300 | ||
D | 7.6 | 22 | 1.9 | 3 | Y100L2-4 | 24 | 0.35 | 285 | ||
E | 7.1 | 19.5 | 1.7 | 2.2 | Y100L1-4 | 22 | 0.35 | 270 | ||
F | 6.4 | 16 | 1.4 | 2.2 | Y100L1-4 | 20 | 0.35 | 250 | ||
ZA80-160 | A | 47 | 8 | 1475 | 1.4 | 2.2 | Y100L2-4 | 75 | 0.9 | 169 |
B | 42 | 7 | 1.1 | 2.2 | Y100L2-4 | 74 | 0.8 | 158 | ||
C | 38 | 5.5 | 0.8 | 1.5 | Y90L-4 | 72 | 0.8 | 145 | ||
D | 34 | 4 | 0.6 | 1.5 | Y90L-4 | 66 | 0.7 | 130 | ||
ZA80-200 | A | 51 | 13.5 | 1475 | 2.5 | 4 | Y112M-4 | 74 | 0.8 | 209 |
B | 47 | 12 | 2.1 | 3 | Y100L2-4 | 73 | 0.8 | 198 | ||
C | 41 | 9.5 | 1.5 | 2.2 | Y100L1-4 | 71 | 0.8 | 180 | ||
D | 36 | 7.5 | 1.1 | 1.5 | Y90L-4 | 66 | 1 | 160 | ||
ZA80-201 | A | 64 | 20 | 1475 | 4.8 | 7.5 | Y132M-4 | 72 | 1.5 | 259 |
B | 60 | 19 | 4.4 | 7.5 | Y132M-4 | 71 | 1.3 | 250 | ||
C | 52 | 14.5 | 3.1 | 4 | Y112M-4 | 66 | 1 | 225 | ||
D | 46 | 11 | 2.2 | 3 | Y100L2-4 | 63 | 1 | 200 | ||
ZA80-315 | A | 70 | 33 | 1475 | 9.6 | 15 | Y160L-4 | 65.5 | 1.1 | 324 |
B | 66 | 30 | 8.3 | 15 | Y160L-4 | 65 | 1 | 315 | ||
C | 56 | 24 | 5.8 | 11 | Y160M-4 | 63 | 1 | 285 | ||
D | 45 | 18 | 3.8 | 5.5 | Y132S-4 | 58 | 0.8 | 250 | ||
ZA80-400 | A | 85 | 46 | 1475 | 18.4 | 22 | Y180L-4 | 58 | 1 | 409 |
B | 80 | 42 | 16.1 | 18.5 | Y180M-4 | 57 | 0.8 | 397 | ||
C | 65 | 33 | 10.8 | 15 | Y160L-4 | 54 | 0.6 | 360 | ||
D | 53 | 25 | 7.2 | 11 | Y160M-4 | 50 | 0.5 | 320 | ||
ZA100-160 | A | 81 | 7.2 | 1475 | 2 | 3 | Y100L2-4 | 79.5 | 1.5 | 169 |
B | 73 | 6 | 1.6 | 2.2 | Y100L1-4 | 77 | 1.4 | 158 | ||
C | 63 | 4.3 | 1 | 1.5 | Y90L-4 | 74 | 1.2 | 140 | ||
D | 55 | 3 | 0.63 | 1.1 | Y90S-4 | 71 | 1 | 125 | ||
ZA100-200 | A | 95 | 12.5 | 1475 | 4.1 | 5.5 | Y132S-4 | 79 | 1.1 | 209 |
B | 90 | 10.5 | 3.3 | 5.5 | Y132S-4 | 77 | 1 | 19 | ||
C | 80 | 8.5 | 2.5 | 4 | Y112M-4 | 74 | 0.9 | 180 | ||
D | 70 | 6 | 1.6 | 3 | Y100L2-4 | 71 | 0.9 | 160 | ||
ZA100-250 | A | 115 | 20 | 1475 | 7.9 | 11 | Y160M-4 | 79.5 | 1.2 | 259 |
B | 110 | 18 | 6.8 | 11 | Y160M-4 | 79 | 1 | 250 | ||
C | 100 | 14 | 4.9 | 7.5 | Y132M-4 | 78 | 1 | 230/220 | ||
D | 90 | 10 | 3.2 | 5.5 | Y132S-4 | 76 | 1 | 205/195 | ||
ZA100-315 | A | 125 | 31 | 1475 | 14.5 | 18.5 | Y180M-4 | 73 | 1.2 | 324 |
B | 119 | 29 | 12.9 | 18.5 | Y180M-4 | 73 | 1 | 315 | ||
C | 104 | 24 | 9.9 | 15 | Y160L-4 | 69 | 1 | 295/275 | ||
D | 83 | 17.5 | 6.1 | 11 | Y160M-4 | 65 | 1 | 260/240 | ||
ZA100-400 | A | 150 | 48 | 1475 | 28 | 37 | Y225S-4 | 70 | 1.5 | 409 |
B | 145 | 44 | 24.8 | 30 | Y200L-4 | 70 | 1.4 | 397 | ||
C | 130 | 36 | 18.7 | 22 | Y180L-4 | 68 | 1.4 | 360 | ||
D | 115 | 26 | 12.5 | 15 | Y160L-4 | 65 | 1.5 | 320 | ||
ZA100-500 | A | 180 | 75 | 1475 | 52.5 | 75 | Y280S-4 | 70 | 1.6 | 514 |
B | 167 | 68 | 44.8 | 55 | Y250M-4 | 69 | 1.5 | 500 | ||
C | 142 | 53 | 31.5 | 37 | Y225S-4 | 65 | 1.5 | 450 | ||
D | 120 | 42 | 21.8 | 30 | Y200L-4 | 63 | 1.5 | 400 | ||
ZA150-200 | A | 160 | 11 | 1475 | 5.8 | 7.5 | Y132M-4 | 82 | 2 | 209 |
B | 152 | 9.5 | 4.9 | 7.5 | Y132M-4 | 81 | 1.7 | 198 | ||
C | 140 | 7 | 3.5 | 5.5 | Y132S-4 | 76 | 1.5 | 180 | ||
D | 123 | 5 | 2.3 | 3 | Y100L2-4 | 73 | 1.5 | 160 | ||
ZA150-250 | A | 195 | 18.5 | 1475 | 12.2 | 15 | Y160L-4 | 80.5 | 1.5 | 259 |
B | 180 | 16 | 10.1 | 15 | Y160L-4 | 78 | 1.4 | 240 | ||
C | 160 | 11.5 | 6.7 | 11 | Y160M-4 | 75 | 1.4 | 220/205 | ||
ZA150-315 | A | 220 | 32.5 | 1475 | 24 | 30 | Y200L-4 | 81 | 1.8 | 324 |
B | 210 | 30 | 1475 | 21.4 | 30 | Y200L-4 | 80 | 1.8 | 315 | |
C | 180 | 24 | 1475 | 15.5 | 22 | Y180L-4 | 76 | 1.5 | 285 | |
D | 150 | 17 | 1475 | 9.6 | 15 | Y160L-4 | 72 | 1.4 | 250 | |
ZA150-400 | A | 260 | 51 | 1475 | 46.9 | 55 | Y250M-4 | 77 | 1.8 | 409 |
B | 250 | 48 | 1475 | 42.4 | 55 | Y250M-4 | 77 | 1.7 | 397 | |
C | 225 | 38 | 1475 | 31 | 37 | Y225S-4 | 75 | 1.6 | 365/355 | |
D | 200 | 28 | 1475 | 21.2 | 30 | Y200L-4 | 72 | 1.5 | 330/310 | |
ZA150-500 | A | 300 | 77 | 1475 | 85 | 110 | Y315S-4 | 74 | 2 | 514 |
B | 283 | 72 | 1475 | 75 | 90 | Y280M-4 | 74 | 1.8 | 500 | |
C | 233 | 59 | 1475 | 52 | 75 | Y280S-4 | 72 | 1.8 | 450 | |
D | 208 | 45 | 1475 | 36.4 | 45 | Y225M-4 | 70 | 2 | 400 | |
ZA150-560 | A | 335 | 104 | 1475 | 135 | 16 | Y315L1-4 | 74.5 | 2.5 | 578 |
B | 315 | 97 | 1475 | 112 | 132 | Y315M-4 | 74 | 2.3 | 560 | |
C | 260 | 80 | 1475 | 78.7 | 90 | Y280M-4 | 72 | 2.3 | 510 | |
D | 212 | 60 | 1475 | 52.5 | 75 | Y280S-4 | 66 | 2.5 | 450 | |
ZA150-630 | A | 360 | 115 | 1475 | 179 | 220 | Y355M1-4 | 63 | 2.5 | 648 |
B | 338 | 105.5 | 1475 | 157 | 185 | Y315L-4 | 62 | 2.2 | 630 | |
C | 274 | 82 | 1475 | 104 | 132 | Y315M-4 | 59 | 1.8 | 570 | |
D | 220 | 60 | 1475 | 64.2 | 75 | Y280S-4 | 56 | 2.2 | 500 | |
ZA200-250 | A | 305 | 17.5 | 1475 | 17.4 | 22 | Y180L-4 | 83.5 | 2.5 | 259 |
B | 290 | 16 | 1475 | 15.2 | 18.5 | Y180M-4 | 83 | 2 | 250 | |
C | 260 | 12 | 1475 | 10.5 | 15 | Y160L-4 | 81 | 1.8 | 225 | |
D | 240 | 8 | 1475 | 6.6 | 11 | Y160M-4 | 79 | 1.6 | 200 | |
ZA200-315 | A | 350 | 30 | 1475 | 33.8 | 45 | Y225M-4 | 84.5 | 2.2 | 324 |
B | 340 | 29 | 1475 | 32 | 37 | Y225S-4 | 84 | 2 | 315 | |
C | 300 | 22 | 1475 | 22.8 | 30 | Y200L-4 | 79 | 2 | 285 | |
D | 250 | 15 | 1475 | 13.4 | 18.5 | Y180M-4 | 76 | 2 | 250 | |
ZA200-400 | A | 426 | 50 | 1475 | 71.6 | 90 | Y280M-4 | 81 | 3.5 | 409 |
B | 410 | 47 | 1475 | 65.6 | 75 | Y280S-4 | 80 | 3.2 | 397 | |
C | 370 | 36.5 | 1475 | 47.2 | 55 | Y250M-4 | 78 | 2.5 | 360 | |
D | 332 | 27 | 1475 | 32.5 | 45 | Y225M-4 | 75 | 2.5 | 320 | |
ZA200-500 | A | 495 | 84 | 1475 | 140 | 185 | Y315L-4 | 81 | 3 | 514 |
B | 470 | 79 | 1475 | 126 | 160 | Y315L1-4 | 80 | 2.6 | 500 | |
C | 400 | 63 | 1475 | 89.1 | 110 | Y315S-4 | 77 | 2.1 | 450 | |
D | 330 | 48 | 1475 | 58.3 | 75 | Y280S-4 | 74 | 2.5 | 400 | |
ZA200-560 | A | 540 | 105 | 1475 | 194 | 220 | Y355M1-4 | 79.5 | 3.1 | 578 |
B | 510 | 98 | 1475 | 172 | 220 | Y355M1-4 | 79 | 3 | 560 | |
C | 440 | 81 | 1475 | 128 | 160 | Y315L1-4 | 76 | 2.5 | 500 | |
D | 350 | 62 | 1475 | 81 | 110 | Y315S-4 | 73 | 2.5 | 450 | |
ZA200-630 | A | 580 | 132 | 1475 | 269 | 315 | Y355L2-4 | 77.5 | 3.5 | 648 |
B | 550 | 125 | 245 | 280 | Y355L1-4 | 76.5 | 3.2 | 630 | ||
C | 468 | 100 | 175 | 220 | Y355M1-4 | 73 | 2.5 | 570 | ||
D | 372 | 75 | 109 | 132 | Y315M-4 | 70 | 2.5 | 500 | ||
ZA250-315 | A | 545 | 27 | 1475 | 46.9 | 55 | Y250M-4 | 85.5 | 3.1 | 324 |
B | 528 | 25 | 42.3 | 55 | Y250M-4 | 85 | 2.8 | 315 | ||
C | 480 | 19 | 30.3 | 37 | Y225S-4 | 82 | 2.5 | 285 | ||
D | 434 | 13 | 20 | 30 | Y200L-4 | 77 | 2.8 | 250 | ||
ZA250-400 | A | 660 | 49 | 1475 | 105 | 132 | Y315M-4 | 84 | 4 | 409 |
B | 630 | 46 | 1475 | 96.2 | 110 | Y315S-4 | 82 | 3.5 | 397 | |
C | 565 | 36 | 1475 | 68.4 | 75 | Y280S-4 | 81 | 3.2 | 370/350 | |
D | 500 | 24 | 1475 | 42.4 | 55 | Y250M-4 | 77 | 3.2 | 330/310 | |
ZA250-500 | A | 800 | 82 | 1475 | 215 | 250 | Y355M2-4 | 83 | 5 | 514 |
B | 770 | 76 | 1475 | 194 | 250 | Y355M2-4 | 82 | 4.8 | 500 | |
C | 700 | 58 | 1475 | 138 | 160 | Y315L1-4 | 80 | 4.5 | 460/440 | |
D | 630 | 42 | 1475 | 94.8 | 110 | Y315S-4 | 76 | 5.6 | 415/385 | |
ZA250-560 | A | 860 | 106 | 1475 | 308 | 355 | 80.5 | 5 | 648 | |
B | 830 | 98 | 1475 | 277 | 355 | 80 | 4.8 | 630 | ||
C | 760 | 78 | 1475 | 208 | 250 | Y355M2-4 | 77.5 | 3.6 | 570 | |
D | 665 | 57 | 1475 | 136 | 160 | Y315L1-4 | 76 | 3 | 500 | |
ZA250-630 | A | 855 | 128 | 1475 | 370 | 450 | 80.5 | 5 | 648 | |
B | 816 | 119 | 1475 | 331 | 400 | 80 | 4.5 | 630 | ||
C | 720 | 96 | 1475 | 241 | 280 | Y355L1-4 | 78 | 3.5 | 570 | |
D | 625 | 71 | 1475 | 159 | 200 | Y315L2-4 | 76 | 3 | 500 | |
ZA300-400 | A | 1050 | 48 | 1475 | 158 | 200 | Y315L2-4 | 87 | 6 | 409 |
B | 1010 | 45 | 1475 | 144 | 185 | Y315L-4 | 86 | 5.2 | 397 | |
C | 900 | 34 | 1475 | 100 | 132 | Y315M-4 | 83 | 4.5 | 370/350 | |
D | 780 | 26 | 1475 | 70.8 | 90 | Y280M-4 | 78 | 4.5 | 337/310 | |
ZA300-500 | A | 1240 | 78 | 1475 | 299 | 355 | 88 | 5 | 514 | |
B | 1170 | 75 | 1475 | 272 | 315 | Y355L2-4 | 88 | 4.7 | 500 | |
C | 1050 | 57 | 1475 | 190 | 250 | Y355M2-4 | 86 | 4.5 | 450 | |
D | 870 | 42 | 1475 | 124 | 160 | Y315L1-4 | 80 | 4.5 | 400 | |
ZA300-560 | A | 1340 | 104 | 1475 | 436 | 500 | 87 | 5.5 | 578 | |
B | 1280 | 97 | 1475 | 393 | 500 | 86 | 4.8 | 560 | ||
C | 1140 | 77 | 1475 | 288 | 355 | 83 | 4.5 | 510 | ||
D | 950 | 56 | 1475 | 181 | 220 | Y355M1-4 | 80 | 4.5 | 450 | |
ZA300-630 | A | 1450 | 132 | 1475 | 613 | 710 | 85 | 5.8 | 648 | |
B | 1375 | 125 | 1475 | 557 | 710 | 84 | 5.2 | 630 | ||
C | 1170 | 100 | 1475 | 389 | 450 | 82 | 4.5 | 570 | ||
D | 950 | 75 | 1475 | 255 | 315 | Y355L2-4 | 76 | 4.5 | 500 | |
ZA400-500 | A | 1900 | 74 | 1475 | 435 | 500 | 88 | 7 | 514 | |
B | 1800 | 70 | 1475 | 394 | 450 | 87 | 6 | 500 | ||
C | 1600 | 52 | 1475 | 270 | 355 | 84 | 5.5 | 450 | ||
D | 1320 | 38 | 1475 | 171 | 220 | Y355M1-4 | 80 | 5.5 | 400 | |
ZA400-560 | A | 2040 | 98 | 1475 | 619 | 710 | 88 | 7.8 | 578 | |
B | 1950 | 91 | 1475 | 555 | 630 | 87 | 7 | 560 | ||
C | 1760 | 74 | 1475 | 412 | 500 | 86 | 5 | 510 | ||
D | 1500 | 54 | 1475 | 269 | 315 | Y355L2-4 | 82 | 5 | 450 | |
ZA400-630 | A | 2390 | 125 | 1475 | 925 | 1120 | 88 | 9 | 648 | |
B | 2280 | 117 | 826 | 1000 | 88 | 8 | 630 | |||
